Rates & Reservations
Room Type | Special Internet (pre-payment rate) | |||||
Summer Season | High Season | Peak Season | ||||
Rack Rate | 1 May 2019 - 31 Oct 2019 1 May 2020 - 31 Oct 2020 | Rack Rate | 1 Nov 2019 - 19 Dec 2019 16 Jan 2020 - 30 Apr 2020 | Rack Rate | 20 Dec 2019 - 15 Jan 2020 | |
Deluxe Room | 4,400 | 3,700 | 9,000 | 8,200 | 9,900 | 8,800 |
Deluxe Room Sea View | 5,000 | 4,200 | 9,500 | 8,800 | 10,500 | 9,400 |
Deluxe Bungalow | 6,500 | 5,300 | 11,200 | 10,000 | 12,750 | 11,500 |
Seaview Bungalow | 9,000 | 6,500 | 14,000 | 12,800 | 16,300 | 14,800 |
Extra bed (per night) | 1,500 | |||||
Baby cot | Free |
Terms & Conditions:
- All room rates are quoted in Thai Baht and include 10% service charge , 7% VAT , daily American Breakfast and daily housekeeping.
- Compulsory Christmas gala dinner on 24 Dec. 2018: Baht 3,500/adult and Baht 1,750/child.
- Compulsory New Year’s Eve gala dinner on 31 Dec. 2018: Baht 4,500/adult and Baht 2,250/child.
- Rate subject to change without prior notice.
- Check-in time: 2.00 PM | Check-out time: 12.00 Noon.